Complaints Status
The status of complaints received at SCORES (SEBI Complaints Redress System) during the mentioned months are as follows:
Month | At the beginning of the month | Received during the month | Resolved during the month | Pending at the end of the month | Reasons for pendency |
---|---|---|---|---|---|
March 2021 | 0 | 0 | 0 | 0 | NA |
February 2021 | 0 | 0 | 0 | 0 | NA |
January 2021 | 0 | 0 | 0 | 0 | NA |
December 2020 | 0 | 0 | 0 | 0 | NA |
November 2020 | 0 | 0 | 0 | 0 | NA |
October 2020 | 0 | 0 | 0 | 0 | NA |
September 2020 | 0 | 0 | 0 | 0 | NA |
August 2020 | 0 | 0 | 0 | 0 | NA |
We are a SEBI registered investment advisor.

INA000010089
INA000005549

