Complaints Status
The status of complaints received at SCORES (SEBI Complaints Redress System) during the mentioned months are as follows:
| Month | At the beginning of the month | Received during the month | Resolved during the month | Pending at the end of the month | Reasons for pendency |
|---|---|---|---|---|---|
| May 2025 | 0 | 0 | 0 | 0 | NA |
| April 2025 | 0 | 0 | 0 | 0 | NA |
| March 2025 | 0 | 0 | 0 | 0 | NA |
| February 2025 | 0 | 0 | 0 | 0 | NA |
| January 2025 | 0 | 0 | 0 | 0 | NA |
| December 2024 | 0 | 0 | 0 | 0 | NA |
| November 2024 | 0 | 0 | 0 | 0 | NA |
| October 2024 | 0 | 0 | 0 | 0 | NA |
We are a SEBI registered investment advisor.

INA000010089
INA000005549

